Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5045
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)82
Total net amount (stored)£173,835.33
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 4 | £2,804.87 |
| 24_25 | 76 | £171,030.46 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 1 | £1,695.30 |
| Staffing | 1 | £570.60 |
| Office Costs | 2 | £538.97 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 10 Nov 2024 | Office Costs | Office refurbishment of constituency office | — | Paid | £12,000.00 |
| 6 Nov 2024 | Accommodation | Electricity | — | Paid | £88.63 |
| 5 Nov 2024 | Office Costs | — | — | Paid | £783.33 |
| 5 Nov 2024 | Office Costs | Mobile monthly bill | — | Paid | £48.54 |
| 5 Nov 2024 | Accommodation | WWW.WESTMINSTER.GOV.UK | — | Paid | £955.39 |
| 29 Oct 2024 | Accommodation | — | — | Paid | £3,000.00 |
| 26 Oct 2024 | Accommodation | Internet | — | Paid | £19.99 |
| 10 Oct 2024 | Office Costs | THE RANGE | — | Paid | £27.03 |
| 10 Oct 2024 | Office Costs | THE RANGE | — | Paid | £31.46 |
| 1 Oct 2024 | Office Costs | — | — | Paid | £783.33 |
| 1 Oct 2024 | Accommodation | — | — | Paid | £3,000.00 |
| 30 Sept 2024 | Office Costs | Mobile bill | — | Paid | £44.99 |
| 30 Sept 2024 | Accommodation | Internet | — | Paid | £19.99 |
| 11 Sept 2024 | Office Costs | CARPHONE WAREHOUSE | — | Paid | £139.00 |
| 4 Sept 2024 | Office Costs | [***] - First month´s rent - | — | Paid | £783.33 |
| 22 Aug 2024 | Accommodation | Rent | — | Paid | £3,000.00 |
| 6 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 6 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £712.92 |
Claims page 4 of 4
PreviousNext